List of Elected Pyithu Hluttaw Representatives
Republic of the Union of Myanmar
Union Election Commission
Announcement 24/2026
11th Waxing of Tabodwe, 1387 ME
28 January 2026
List of Elected Pyithu Hluttaw Representatives
According to the announcements issued by the respective Region/State Subcommission Offices under Section 49 (b) of the Pyithu Hluttaw Election Law, the following individuals have been elected as Pyithu Hluttaw representatives for the respective Pyithu Hluttaw constituencies in the Multiparty General Election held in phases starting 28 December 2025:
No | Name | CSC | Constituency | Representing Party/Independent |
Kachin State | ||||
1 | U Kyaw Lin | 1/BaMaNa(C)009709 | Bhamo | Union Solidarity and Development Party |
2 | U Thet Paing Htoo | 8/PaPhNa(C)145406 | Hpakant | Union Solidarity and Development Party |
Kayin State | ||||
3 | Daw Khin Ni Ni Aung | 12/RaKaNa(C)002575 | Kawkareik | Union Solidarity and Development Party |
4 | U Myint Tun | 3/KaSaKa(C)012613 | Kya-in-Seikkyi | Union Solidarity and Development Party |
Taninthayi Region | ||||
5 | U Ye Tun Win | 6/HtaWaNa(C)078795 | Thayetchaung | Union Solidarity and Development Party |
6 | U Soe Tin | 10/PaMaNa(C)110234 | Palaw | Union Solidarity and Development Party |
Bago Region | ||||
7 | U Han Tha Win | 7/KaKaNa(C)036404 | Kyaukkyi | Union Solidarity and Development Party |
8 | U Kyaw San Oo | 7/KaTaKha(C)003698 | Kyauktaga | Union Solidarity and Development Party |
9 | U Myint Zaw Lin | 7/PhaMaNa(C)121864 | Pyu | Union Solidarity and Development Party |
10 | U Win Myint | 7/AhTaNa(C)028063 | Ottwin | Union Solidarity and Development Party |
11 | Daw Ohnma Moet Moet Zaw | 7/ThaKaNa(C)000303 | Thaegon | Union Solidarity and Development Party |
12 | U Aung Naing | 7/WaMaNa(C)006508 | Waw | Union Solidarity and Development Party |
13 | Daw Thandar Aung | 7/KaPaKa(C)062640 | Gyopingauk | Union Solidarity and Development Party |
14 | U Tin Htwe | 7/AhPhaNa(C)044867 | Okpho | Union Solidarity and Development Party |
Mandalay Region | ||||
15 | U Hsan Myint | 9/MaThaNa(C)083011 | Myittha | Union Solidarity and Development Party |
16 | U Ko Ko Oo | 9/MaRaTa(C)093801 | Chanmyathazi | Union Solidarity and Development Party |
17 | U Aung Kyaw Thu | 9/MaLaNa(C)000717 | Mahline | Union Solidarity and Development Party |
18 | U Toe Win | 9/TaThaNa(C)096895 | Taungtha | Union Solidarity and Development Party |
19 | Daw Pyone Kyi | 9/MaKhaNa(C)134976 | Myingyan | Union Solidarity and Development Party |
20 | U Hla Min | 11/SaTaNa(C)007578 | Ngazun | Union Solidarity and Development Party |
21 | Daw Aye Mya Mya Soe | 9/ThaPaKa(C)034174 | Thabeikkyin | Union Solidarity and Development Party |
22 | U Win Naing | 9/PaThaKa(C)004418 | Patheingyi | Union Solidarity and Development Party |
Yangon Region | ||||
23 | Dr Nanda Kyaw Swa | 12/DaGaNa(C)021441 | Dagon | Union Solidarity and Development Party |
24 | U Yan Myo Aung Thein | 12/DaGaNa(C)007466 | Lanmadaw | Union Solidarity and Development Party |
25 | Dr Tun Tun Win | 12/ThaKhaNa(C)079080 | Seikkyi/Khanaungto | Union Solidarity and Development Party |
26 | U Tin Myint | 12/TaTaNa(C)025070 | Dala | Union Solidarity and Development Party |
27 | Dr Shwe Pyi Soe | 12/PaBaTa(C)017455 | Dagon Myothit (Seikkan) | Union Solidarity and Development Party |
28 | Daw Aye Aye Myint | 12/MaGaTa(C)052762 | Dagon Myothit (East) | Union Solidarity and Development Party |
29 | U Sai Lin Lin Htun | 12/MaGaTa(C)084219 | Mingala Taungnyunt | Union Solidarity and Development Party |
30 | Daw Aye Mya Mya Kyaing | 12/ThaKaTa(C)149195 | Thakayta | Union Solidarity and Development Party |
31 | U Nay Lin Aung | 12/UKaMa(C)179000 | North Okkalapa | Union Solidarity and Development Party |
32 | U Tun Ohn | 7/PhaMaNa(C)003797 | Tamway | Union Solidarity and Development Party |
33 | U Tin Moe Aung (a) Nay Shine | 7/DaUNa(C)024919 | Yankin | Union Solidarity and Development Party |
34 | U Naing Win | 12/KaTaNa(C)001190 | Kyauktan | Union Solidarity and Development Party |
35 | U Win Swe | 12/KhaRaNa(C)006646 | Khayan | Union Solidarity and Development Party |
36 | U Aung Kyaw Min | 12/ThaKhaNa(C)038263 | Thongwa | Union Solidarity and Development Party |
37 | U Myo Thant | 12/SaKhaNa(C)045528 | Sangyoung | Union Solidarity and Development Party |
38 | U Aung Kyaw Hoe | 14/DhaNaPha(C)003513 | Hlinethaya (West) | Union Solidarity and Development Party |
39 | U Aye Chan | 12/RaKaNa(C)000365 | Hlinethaya (East) | Union Solidarity and Development Party |
Shan State | ||||
40 | Nan Yi Yi Win | 13/TaKaNa(C)137116 | Pinlaung | Pa-O National Organization (PNO) |
41 | Dr Ye Myint Soe | 12/PaBaTa(C)028598 | Nyaungshwe | Inn National League Party |
42 | Daw Nan Tin Oo | 13/KaThaNa(C)000595 | Keshi | Shan and Nationalities Democratic Party (White Tiger Party) |
43 | U Sai Kan | 5/SaKaNa(C)009581 | Mongshu | Union Solidarity and Development Party |
44 | U Kaung Thet San | 12/DaPaNa(C)065449 | Hsipaw | Shan and Nationalities Democratic Party (White Tiger Party) |
45 | U Aye Htun | 12/DaGaNa(C)010540 | Kyaukme | Union Solidarity and Development Party |
Ayeyawady Region | ||||
46 | Daw Ei Ei Chaw | 14/RaKaNa(C)092741 | Yekyi | Union Solidarity and Development Party |
47 | Daw Khin Than Myint | 14/NgPaTa(C)007825 | Ngaputaw | Union Solidarity and Development Party |
48 | U Aung Than Myint | 12/LaMaNa(C)036135 | Dedaye | Union Solidarity and Development Party |
49 | U Aung Mya Than | 14/NyaTaNa(C)004445 | Nyaungdon | Union Solidarity and Development Party |
50 | U Naing Win | 14/DhaNaPha(C)011578 | Danubyu | Union Solidarity and Development Party |
51 | Dr Htay Win | 14/AhGaPa(C)117401 | Ingapu | Union Solidarity and Development Party |
52 | U Khin Maung Win | 14/MaMaKa(C)002506 | Mawlamyinekyun | Union Solidarity and Development Party |
53 | U Hla Khine | 14/ZaLaNa(C)042842 | Zalun | Union Solidarity and Development Party |
54 | U Myint Soe | 9/KaHsaNa(C)015969 | Laymyethna | Union Solidarity and Development Party |

,
,
,
,
,
,
,
,